TC7030 tower crane
Add Product to FavoritesProduct Details:
| Place of Origin | Shandong, China (Mainland) |
|---|---|
| Brand Name | HUATA |
| Model Number | TC7030 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | In package. |
| Delivery Time: | 20-25 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 6 Set/Sets per Month |
Detailed Product Description
TC7030 tower crane
item | unit | parameter | |||||||||||||
Max. lifting capacity | T | 2fall | 4fall | ||||||||||||
8 | 16 | ||||||||||||||
Min.working radius | M | 3.2 | |||||||||||||
Min.working radius | M | 70 | 65 | 60 | 55 | 50 | 45 | 40 | |||||||
Rated lifting moment | 2fall | KN.M | 2350 | 2400 | 2450 | 2500 | 2550 | 2600 | 2650 | ||||||
4fall | 2100 | 2150 | 2200 | 2250 | 2300 | 2350 | 2400 | ||||||||
Hoisting height | Independent | M | 48 | ||||||||||||
Attachment | 2fall | M | 183 | ||||||||||||
4fall | 93 | ||||||||||||||
Hoisting speed | Fall |
| 2fall | 4fall | |||||||||||
Hoisting speed | M/min | 0-63 | 0-31.5 | 0-31.5 | 0-15.7 | ||||||||||
Power of hoisting mechanism | KW | 55 | |||||||||||||
Slewing speed | R/min | 0-0.7 | |||||||||||||
Torque of slewing motor | N.M | 120*2 | |||||||||||||
Trolley speed | M/min | 0-65 | |||||||||||||
Climbing speed | M/min | 0.4 | |||||||||||||
Size | Total height (independent) | m | 61.4 | ||||||||||||
Jib nose to slewing center | 72.1(67.162.157.152.147.142.1) | ||||||||||||||
Tail of counterjib to slewing center | 19.215.2 | ||||||||||||||
Weight | Structure weightindependent | T | 71.5 | ||||||||||||
Counter-balance | T | 27.324.32119.115.320.717.7 | |||||||||||||
Working environment temperature | -20~+40 | ||||||||||||||
Wind grade at working state | ≤6 | ||||||||||||||
Wind grade at un-working state | ≤11 | ||||||||||||||
Power supply | -380V±10%,50HZ | ||||||||||||||
TC7030 tower crane
Other Products from this Supplier
See more
tower crane, building machine, building tower crane products from this supplier.



























